TLP115 |
RFQ for TLP115 |
![]() |
| Technical/Catalog Information | TLP115(TPR,F) |
| Vendor | Toshiba |
| Category | Isolators |
| Mounting Type | Surface Mount |
| Package / Case | 5-MSOP |
| Isolation Voltage | 2500Vrms |
| Configuration | 1, One Direction |
| Input Type | DC |
| Output Type | Open Collector |
| Data Rate | 10Mbs |
| Current - Output/Channel | 25mA |
| Packaging | Tape & Reel (TR) |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | TLP115 TPR,F TLP115TPR,F TLP115FTR ND TLP115FTRND TLP115FTR |
| Product | Manufacturers | Pack | D/C |
| TLP115 | - | SOP | 05+ |
| Characteristic | Symbol | Rating | Unit | |
| LED | Forward current | IF | 20 | mA |
| Pulse forward current (Note 1) | IFP | 40 | mA | |
| Peak transient forward current (Note 2) |
IFPT | 1 | A | |
| Reverse voltage | VR | 5 | V | |
| Detector | Output current | lO | 25 | mA |
| Output voltage | VO | 7 | V | |
| Supply voltage (1 minute maximum) |
VCC | 7 | V | |
| Peak one cycle surge current | Po | 40 | mA | |
| Operating temperature range | Topr | -40~85 | °C | |
| Storage temperature range | Tstg | -55~125 | °C | |
| Lead soldering temperature (10 s) | Tsol | 260 | °C | |
| Isolation voltage (AC, 1min., RH 60%) (Note 4) | BVS | |||